Budget 2024-2025
|
24/25 |
|||
| Account Name | Income | Expenses | Profit |
| GENERAL/OPERATIONS | 3 | 18,220 | -18,217 |
| Bank Interest/Fees | 3 | 125 | -122 |
| General PTO Donations | 0 | 0 | 0 |
| New Playground Collections | 0 | 0 | 0 |
| Admin & Postage | 0 | 100 | -100 |
| Amazon Prime Membership | 0 | 200 | -200 |
| OneCause/BidPal Subscription | 0 | 2,000 | -2,000 |
| Membership Toolkit | 0 | 800 | -800 |
| Merchant Fees | 0 | 3,500 | -3,500 |
| PTO Monthly Meetings | 0 | 0 | 0 |
| PTO Today Insurance & Plus Dues | 0 | 750 | -750 |
| Sam's Club Membership | 0 | 45 | -45 |
| Security Officer | 0 | 500 | -500 |
| Discretionary Expenses | 0 | 100 | -100 |
| Landscaping & Courtyard | 0 | 100 | -100 |
| PTO Grants & Projects | 0 | 10,000 | -10,000 |
| School Operations | 0 | 29,687 | -29,687 |
| Recess Equipment & Supplies | 0 | 400 | -400 |
| Best Buddies | 0 | 760 | -760 |
| Teacher/Staff Stipends | 0 | 10,847 | -10,847 |
| Assemblies | 0 | 2,500 | -2,500 |
| Scholarships for Clubs/Enrichment | 0 | 900 | -900 |
| OBOS - One Book One School | 0 | 1,530 | -1,530 |
| Testing Fund | 0 | 400 | -400 |
| Field Trips | 0 | 6,000 | -6,000 |
| Start of School Party (during school day) | 0 | 200 | -200 |
| End of School Parties (during school day) | 0 | 800 | -800 |
| Field Day | 0 | 400 | -400 |
| Dilly Bars | 0 | 800 | -800 |
| Staff Breakfast | 0 | 1,000 | -1,000 |
| Teacher Appreciation and Tasty Treats | 0 | 1,550 | -1,550 |
| Teacher Conference Meals | 0 | 1,500 | -1,500 |
| Welcome & Back to School Signs | 0 | 100 | -100 |
| EVENTS | 17,035 | 19,500 | -2,465 |
| Craft Night | 100 | 450 | -350 |
| Enrichment Courses | 7,000 | 7,000 | 0 |
| Movie Night Food | 1,100 | 1,000 | 100 |
| Trunk or Treat | 300 | 600 | -300 |
| Shamrock Search | 150 | 250 | -100 |
| TBD | 100 | 500 | -400 |
| Chess Club | 8,000 | 8,000 | 0 |
| Back to School Party | 135 | 300 | -165 |
| End of Summer Party | 0 | 150 | -150 |
| End of Year Party | 150 | 1,000 | -850 |
| Running Club | 0 | 250 | -250 |
| FUNDRAISERS/SERVICE | 68,230 | 17,861 | 50,369 |
| Spirit Wear | 1,000 | 750 | 250 |
| Day at the Ballpark | 9,130 | 7,361 | 1,769 |
| Day at the Soccer Pitch | 1,000 | 0 | 1,000 |
| Dine Out at Local Restaurants | 2,600 | 0 | 2,600 |
| Fun Run | 16,000 | 2,500 | 13,500 |
| Spring Fundraiser (trivia) | 26,500 | 2,700 | 23,800 |
| Original Works | 5,000 | 3,200 | 1,800 |
| Scholastic Book Fair | 4,000 | 1,300 | 2,700 |
| Penny Drive | 3,000 | 50 | 2,950 |
| Totals | 85,268 | 85,268 | 0 |
